Survey State Transitions
Available from 5.5.0.0
Reference table showing survey lifecycle states and allowed transitions between them (Dormant, Active, In Progress, Submitted, Approved, Returned, Rejected, Cancelled, Expiry Forced, History).
Lists which state toolbar buttons are available, system-only transitions, and when event comments are prompted.
| From State | To State | State toolbar button | System only transition - not visible in MRI Evolution | Prompt for Event Comments in MRI Evolution |
| Dormant | Active | Activate | ||
| Dormant | Cancelled | Cancel Survey | Yes | |
| Active | In Progress | Yes | ||
| Active | Submitted | Submit Survey | ||
| Active | Cancelled | Cancel Survey | Yes | |
| In Progress | Submitted | Submit Survey | ||
|
Submitted |
Approved | Approve | Yes | |
| Submitted | Returned | Return for Resubmission | Yes | |
| Submitted | Rejected | Reject Response | Yes | |
| Returned | In Progress | Yes | ||
| Returned | Submitted | Submit Survey | ||
| Rejected | In Progress | Yes | ||
| Rejected | Submitted | Submit Survey | ||
| Rejected | Cancelled | Cancel Survey | Yes | |
| Approved | History | Send to History | ||
| Approved | Expiry Forced | Force Expiry | Yes | |
| Expiry Forced | History | Send to History | ||
| Cancelled | History | Send to History | ||
| History |